Event Name | Number of Participants |
---|---|
Marathon | 399 |
Half Marathon | 1,022 |
3.25 Mile Run/Walk | 401 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5002 | Caleb Adkins | 3.25 Mile Run/Walk | Male | 27 | Culloden | WV US |
2005 | Garrett Adkins | Half Marathon | Male | 29 | Huntington | WV US |
2006 | John Adkins | Half Marathon | Male | 61 | Ravenswood | WV US |
5003 | Judy Adkins | 3.25 Mile Run/Walk | Female | 58 | Chesapeake | OH US |
5212 | Leilana Adkins | 3.25 Mile Run/Walk | Female | 53 | Barboursville | WV US |
2007 | Lesa Adkins | Half Marathon | Female | 59 | Charleston | WV US |
5004 | Matthew Adkins | 3.25 Mile Run/Walk | Male | 45 | Huntington | WV US |
3 | Ronald Adkins | Marathon | Male | 40 | Blaine | KY US |
2008 | Tessa Adkins | Half Marathon | Female | 39 | Huntington | WV US |
2009 | Trenton Adkins | Half Marathon | Male | 19 | Louisa | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.