Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AIM HIGH Join | Team | Sunday October 19, 2025 | 1 | |
| Andersons in Huntington Join | Team | Tuesday March 18, 2025 | 3 | |
| Antartica Sistas Join | Team | Tuesday March 25, 2025 | 2 | |
| Appalachian Disturbance Join | Team | Sunday May 25, 2025 | 1 | |
| BBRC Join | Team | Monday July 21, 2025 | 2 | |
| Big Sandy Road Runners Join | Team | Tuesday September 23, 2025 | 2 | |
| Come Back Kids Join | Team | Friday March 14, 2025 | 1 | |
| Golden Eagle Halfers Join | Team | Saturday July 12, 2025 | 2 | |
| Grrl Gang Runners and friends Join | Team | Saturday March 8, 2025 | 4 | |
| Half Dead Join | Team | Saturday August 30, 2025 | 2 | |
| Hepatology Herd Join | Team | Monday September 29, 2025 | 1 | |
| Hoops Family Children's Hospital Join | Team | Monday September 29, 2025 | 4 | |
| Kat's Run Class! Join | Team | Friday August 29, 2025 | 5 | |
| KorfEdge Join | Team | Friday May 30, 2025 | 2 | |
| Local Legends Join | Team | Sunday August 31, 2025 | 2 | |
| Lung & Legs Join | Team | Monday October 20, 2025 | 1 | |
| Lungs & Legs Join | Team | Monday October 20, 2025 | 1 | |
| Marshall Sweat 2025 Join | Team | Sunday October 26, 2025 | 3 | |
| Mill Creek Monsters Join | Team | Sunday August 17, 2025 | 2 | |
| NASTARS Join | Team | Tuesday September 9, 2025 | 4 | |
| Pea Ridge Peeps Join | Team | Saturday September 27, 2025 | 2 | |
| Rage Join | Team | Wednesday July 30, 2025 | 1 | |
| Rairden Runners + 1 Join | Team | Sunday March 9, 2025 | 3 | |
| Running Buddies Join | Team | Saturday March 8, 2025 | 6 | |
| Running Shenanigans Join | Team | Sunday August 17, 2025 | 3 | |
| Running4Viv Join | Team | Wednesday May 21, 2025 | 5 | |
| SAHS Join | Team | Monday September 29, 2025 | 7 | |
| Sizzling Snails Join | Team | Wednesday March 19, 2025 | 11 | |
| SLAM Sweat Like A Mother Join | Team | Tuesday June 3, 2025 | 2 | |
| Slo Mo Scamps Join | Team | Sunday September 14, 2025 | 2 | |
| SMMC MICU Join | Team | Sunday August 10, 2025 | 4 | |
| Sober and Grinding Another Day Join | Team | Tuesday August 19, 2025 | 4 | |
| Spring Hill Patriots Join | Team | Saturday March 8, 2025 | 13 | |
| Storm Chasers Join | Team | Sunday August 31, 2025 | 2 | |
| Struggle Bus Join | Team | Thursday July 31, 2025 | 4 | |
| Team Scoville Join | Team | Tuesday June 10, 2025 | 2 | |
| The A Team Join | Team | Monday September 15, 2025 | 1 | |
| The Pacemakers Join | Team | Thursday July 17, 2025 | 14 | |
| The Running Rats Join | Team | Friday March 14, 2025 | 5 | |
| Tug Valley Road Runners Club Join | Team | Sunday September 28, 2025 | 2 | |
| Unfit Sisters Join | Team | Sunday September 21, 2025 | 2 | |
| We Run 50 Join | Team | Friday March 28, 2025 | 3 | |
| We're Not Last! Join | Team | Sunday March 9, 2025 | 3 | |
| Weekend Warriors Join | Team | Friday September 26, 2025 | 2 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team